Product Dimensions 33.3"h x 25"w x 21.9"d
The Element 5.0 Cubic Foot Chest Freezer provides extra storage wherever you need it. The compact footprint fits in tight spaces, and it's even designed to go in the garage. With 5 cubic feet of capacity, there's enough space for up to 7 family meals or 30 frozen pizzas, making it ideal for meal-prepping, bulk buying or just stocking up on snacks. The slideable, removable storage basket helps you stay organized and the floor drain makes cleaning or defrosting simple. This Element freezer brings a mix of convenience and compactness to make life a little easier.Read More
Tested to perform effectively in environments from 50°F to 109°F to provide extra food storage wherever you need it.
Makes it easy to keep food organized and accessible while providing air flow for maintaining optimal temperature.
R600a refrigerant technology keeps your freezer’s contents completely frozen with highly efficient energy use.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Total Capacity (cu. ft.) | 5 |
| Installation Type | Freestanding |
| Door Panel Type | Solid |
| Depth Type | Counter Depth |
| Defrost System | Manual |
| Door Swing Option | Lift Up |
| Freezer Features | Adjustable Leveling Legs, Approved For Outdoor Use, Drain, Power On Light Indicator, Temperature Control |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 25 |
| Width (in.) | 25 |
| Depth (in.) | 21.9 |
| Depth Excluding Handles (in.) | 21.9 |
| Depth Including Handles (in.) | 21.9 |
| Height (in.) | 33.3 |
| Overall Height (in.) | 33.3 |
| Product Weight (lbs.) | 55.1 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Amp | 1.2 |
4.5 out of 5
58 Reviews
58 Reviews