Salute to Summer!
Save Up to 40% OFF
appliance packages with rebates*
*select appliances. See store for details
5/14/26 - 06/3/26






Product Dimensions 36.13"h x 59.88"w x 27.5"d
Durable and easy to clean. Italian burners easily detach for a simple and straightforward cleaning process. No-scratch Porcelain designed to handle every cooking environment and is built to last.Read More
Single piece porcelain top, durable and easy to clean.
Handcrafted Italian Burners, some of the highest quality on the market, imported directly from Italy.
Hinges that stay. ZLINE hinges are designed to stay put, imported from Italy with a weighted action, these are fluid and stable, ensuring that premium feel.
Triple layer glass on the oven. Built to insulate, increasing efficiency and keeping the kitchen cool.
ZLINE ranges feature stainless steel, easy-to-install adjustable legs.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Oven(s) | Double |
| Fuel Type | Dual Fuel (LP) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 9 |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Stainless Steel |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 4 |
| Cooktop Features | Grill Included |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Appliance Fit Width (in.) | 60 |
| Width (in.) | 59.88 |
| Height (in.) | 36.13 |
| Depth (in.) | 27.5 |
| Depth w/Door Open 90 Degrees (in.) | 41.8 |
| Cut Out Depth | 24 |
| Cut Out Width | 60 |
| Cut Out Height | 36 |
| Product Weight (lbs.) | 256 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Series | Legacy |
| Voltage | 220 |
| Frequency | 60 |
| Amp | 50 |
BTU Ratings | |
| Dual Wok (x2) | 18,000 BTU |
| Grill Burner | 13,000 BTU |
| Rapid Burner | 13,000 BTU |
| Semi-Rapid Burner (x3) | 8,500 BTU |
| Auxiliary Burner (x2) | 4,200 BTU |
4.7 out of 5
343 Reviews
343 Reviews